
Eddie Hall smashes another Britain’s Strongest Man event. 4 x Britain’s Strongest man.
Eddie Hall takes another Britain’s Strongest Man in style with a 14.5 point lead, Laurence Shahlaei comes in second followed by Graham Hicks in third.
| Name |
Shield Carry
|
Yoke | Deadlift | Safe Press |
Front Hold
|
Stones | Total | Position |
|---|---|---|---|---|---|---|---|---|
| Eddie Hall | 11 | 11 | 12 | 12 | 12 | 11 | 69 | 1 |
| Laurence Shahlaei | 7 | 12 | 9 | 10.5 | 11 | 5 | 54.5 | 2 |
| Graham Hicks | 5 | 8 | 8 | 10.5 | 9 | 7 | 47.5 | 3 |
| Luke Stoltman | 10 | 5 | 6.5 | 8 | 4 | 12 | 45.5 | 4 |
| Mark Felix | 6 | 10 | 11 | 0 | 6 | 9 | 42 | 5 |
| Tom Stoltman | 9 | 6 | 6.5 | 3.5 | 3 | 10 | 38 | 6= |
| Mark Steele | 12 | 4 | 2 | 9 | 5 | 6 | 38 | 6= |
| Paul Smith | 8 | 7 | 4.5 | 5.5 | 10 | 2 | 37 | 8 |
| Adam Bishop | 2 | 9 | 10 | 5.5 | 1 | 8 | 35.5 | 9 |
| Luke Fullbrook | 1 | 1 | 2 | 7 | 8 | 1 | 20 | 10 |
| Phil Roberts | 3 | 3 | 4.5 | 3.5 | 2 | 3 | 19 | 11= |
| Pa O’Dwyer | 4 | 2 | 2 | 0 | 7 | 4 | 19 | 11= |
Britain’s Strongest Man 2017
Eddie Hall Atlas Stones at Britain’s Strongest Man 2017
Eddie Hall Safe Pressing 150kg for 12 reps at Britain’s Strongest Man 2017
Eddie Hall Hammer Hold at Britain’s Strongest Man 2017
Eddie Hall 350kg Deadlift for 9 reps at Britain’s Strongest Man
Eddie Hall 450kg Yoke Carry at Britain’s Strongest Man 2017
Eddie Hall vs Laurence Shahlaei 180kg Shield Carry at Britain’s Strongest Man 2017


